产品详情
回转支承又叫转盘轴承,有些人也称其为:旋转支承、 回旋支承。英文名字分别叫: slewing bearing 、 slewing ring bearing 、 turntable bearing、slewing ring。回转支承在现实工业中应用很广泛,被人们称为:“机器的关节”,是两物体之间需作相对回转运动,又需同时承受轴向力、径向力、倾翻力矩的机械所必需的重要传动部件。随着机械行业的迅速发展,回转支承在船舶设备、工程机械、轻工机械、冶金机械、医疗机械、工业机械等行业得到了广泛的应用。
轴承型号 | 外 形 尺 寸 | 安 装孔尺寸 | 齿 轮 参 数 | |||||||||||||
Designation | Boundary Dimension | Mounting Hole Size | Gear Data | |||||||||||||
无齿式 | 外齿式 | 内齿式 | D | d | H | D1 | D2 | n | φ | m | Da | Z | da | Z | b | x |
No Gear | External Gear | Internal Gear | ||||||||||||||
110.25.500 | 111.25.500 | 113.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 5 | 630 | 123 | 365 | 74 | 60 | 0.5 |
112.25.500 | 114.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 6 | 630 | 120 | 360 | 62 | 60 | 0.5 | |
110.25.560 | 111.25.560 | 113.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 5 | 690 | 135 | 425 | 86 | 60 | 0.5 |
112.25.560 | 114.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 6 | 690 | 112 | 426 | 112 | 60 | 0.5 | |
110.25.630 | 111.25.630 | 113.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 6 | 774 | 126 | 492 | 83 | 60 | 0.5 |
112.25.630 | 114.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 8 | 776 | 94 | 488 | 62 | 60 | 0.5 | |
110.25.710 | 111.25.710 | 113.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 6 | 852 | 139 | 570 | 96 | 60 | 0.5 |
112.25.710 | 114.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 8 | 856 | 104 | 568 | 72 | 60 | 0.5 | |
110.28.800 | 111.28.800 | 113.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 8 | 968 | 118 | 632 | 80 | 65 | 0.5 |
112.28.800 | 114.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 10 | 970 | 94 | 630 | 64 | 65 | 0.5 | |
110.28.900 | 111.28.900 | 113.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 8 | 1064 | 130 | 736 | 93 | 65 | 0.5 |
112.28.900 | 114.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 10 | 1070 | 104 | 730 | 74 | 65 | 0.5 | |
110.28.1000 | 111.28.1000 | 113.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 10 | 1190 | 116 | 820 | 83 | 65 | 0.5 |
112.28.1000 | 114.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 12 | 1188 | 96 | 816 | 69 | 65 | 0.5 | |
110.28.1120 | 111.28.1120 | 113.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 10 | 1300 | 127 | 940 | 95 | 65 | 0.5 |
112.28.1120 | 114.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 12 | 1308 | 106 | 936 | 79 | 65 | 0.5 | |
110.32.1250 | 111.32.1250 | 113.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 12 | 1452 | 118 | 1044 | 88 | 75 | 0.5 |
112.32.1250 | 114.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 14 | 1456 | 101 | 1036 | 75 | 75 | 0.5 | |
110.32.1400 | 111.32.1400 | 113.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 12 | 1608 | 131 | 1188 | 100 | 75 | 0.5 |
112.32.1400 | 114.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 14 | 1610 | 112 | 1190 | 86 | 75 | 0.5 | |
110.32.1600 | 111.32.1600 | 113.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 14 | 1820 | 127 | 1386 | 100 | 75 | 0.5 |
112.32.1600 | 114.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 16 | 1824 | 111 | 1376 | 87 | 75 | 0.5 | |
110.32.1800 | 111.32.1800 | 113.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 14 | 2016 | 141 | 1568 | 113 | 75 | 0.5 |
112.32.1800 | 114.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 16 | 2016 | 123 | 1568 | 99 | 75 | 0.5 | |
110.40.2000 | 111.40.2000 | 113.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 16 | 2272 | 139 | 1728 | 109 | 90 | 0.5 |
112.40.2000 | 114.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 18 | 2268 | 123 | 1728 | 97 | 90 | 0.5 | |
110.40.2240 | 111.40.2240 | 113.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 16 | 2496 | 153 | 1984 | 125 | 90 | 0.5 |
112.40.2240 | 114.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 18 | 2502 | 136 | 1980 | 111 | 90 | 0.5 | |
110.40.2500 | 111.40.2500 | 113.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 18 | 2772 | 151 | 2232 | 125 | 90 | 0.5 |
112.40.2500 | 114.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 20 | 2780 | 136 | 2220 | 112 | 90 | 0.5 | |
110.40.2800 | 111.40.2800 | 113.40.2800 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 18 | 3078 | 168 | 2520 | 141 | 90 | 0.5 |
110.50.3150 | 111.50.3150 | 113.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 20 | 3480 | 171 | 2820 | 142 | 110 | 0.5 |
112.50.3150 | 114.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 22 | 3476 | 155 | 2816 | 129 | 110 | 0.5 | |
110.50.3550 | 111.50.3550 | 113.50.3550 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | 20 | 3880 | 191 | 3220 | 162 | 110 | 0.5 |
112.50.3550 | 114.50.3550 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | 22 | 3894 | 174 | 3212 | 147 | 110 | 0.5 | |
110.50.4000 | 111.50.4000 | 113.50.4000 | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | 22 | 4334 | 194 | 3652 | 167 | 110 | 0.5 |
112.50.4000 |
相关推荐 |